ESRF Highlights 1996/1997 

Table 3: List of the ESRF public beamlines in operation, in commissioning or in construction (EH = Experimental Hutch).

Back

SOURCE
POSITION
NUMBER OF
INDEPENDENT
END-STATIONS
BEAMLINE NAME OPERATIONAL
 
ID1 1 Anomalous scattering since 07/97
ID2 1 High brilliance since 09/94
ID3 1 Surface diffraction since 09/94
ID9 1 White beam since 09/94
ID10A 1 Troika EH 1 since 09/94
ID11 1 Materials science since 09/94
ID12A 1 Circular polarisation since 01/95
ID12B 1 Dragon since 01/95
ID13 1 Microfocus since 09/94
ID15A 2 High energy diffraction since 09/94
ID15B 1 High energy inelastic scattering since 09/94
ID16 1 Inelastic scattering since 09/95
ID17 1 Medical since 06/97
ID18 1 Nuclear scattering since 01/96
ID19 1 Topography since 06/96
ID20 1 Magnetic scattering since 05/96
ID24 1 Dispersive EXAFS since 02/96
ID30 1 High pressure since 06/96
ID32 1 SEXAFS since 11/95
BM5 1 Optics since 09/94
BM14 1 Multiwavelength anomalous diffraction since 09/95
BM16 1 Powder diffraction since 05/96
BM29 1 X-ray absorption spectroscopy since 12/95
 
ID10B 1 Troika EH 2 + EH 3 in 01/98 (construction)
ID14A 2 Protein crystallography 1, EH 1 + EH 2 in 09/97 (commissioning)
ID14B 2 Protein crystallography 2, EH 3 + EH 4 in 08/98 (construction)
ID21 2 X-ray microscopy in 09/97 (commissioning)
ID22 1 Microfluorescence in 09/97 (commissioning)
ID26 1 X-ray absorption on ultra-dilute samples in 09/97 (commissioning)
ID28 1 Inelastic scattering - Electronic excitations in 08/98 (construction)