Beamline Staff
last modified
09-09-2011 09:41
| Address | Communication | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure of Materials Group European Synchrotron Radiation Facility BP 220 F-38043 Grenoble Cedex |
|
Current Staff Members
| Function | Name | Picture | Ext | Office |
|---|---|---|---|---|
| Beamline responsible (ID15A and ID15B) | Veijo Honkimäki | 27-25 | CTB-112 | |
| Material Science Beamline Operation Manager | Thomas Buslaps | 26-84 | CTB-112 | |
| Beamline Operation Manager | Marco Di Michiel | 21-23 | Sector 10-1-13 | |
| Scientist | Diego Pontoni | 28-17 | Sector 10-1-18 | |
| Post-doc | Jérôme Andrieux | 19-07 | Sector 10-1-08 | |
| Post-doct | Mario Scheel | 19-31 | Sector 10-1-18 | |
| Post-doct | Simon Kimber | 27-73 | Sector 10-1-16 | |
| Thesis Student | Aryan De Jong | 28-99 | Sector 10-1-16 | |
| Thesis Student | Davide Calzolari | 19-16 | Sector 10-1-08 | |
| Technician, electronics | Anthony Mauro | 27-56 | Sector 10-1-14 | |
| Technician, mechanics | Christophe Chabert | 21-13 | Sector 10-1-14 |
Esrf support
| Function | Name | Picture |
Ext
|
Office
|
|---|---|---|---|---|
| Bliss contact | Alejandro Homs Puron |
20-44
|
S-03-07
|
|
| Electronics contact | Philippe Chappelet |
29-47
|
S-30-1-20
|
|
| Mechanical engineering | Jacques Borrel |
21-65
|
CTB-336C
|
Laboratories
| Name |
Ext
|
Office
|
|---|---|---|
| ID15/ID11 electronics |
67-08
|
Sector 10-0-18
|
| ID15 chemical and preparation experiment |
67-17
|
Sector 14-0-16
|
| Material science preparation experiment |
67-05
|
Sector 18-0-02
|
| Material science preparation experiment |
67-34
|
Sector 18-0-03
|
Former Staff Members
| Name | Description |
|---|---|
| John Daniels | post-doc, 2007-2009 |
| Federica Venturini | post-doc, 2006-2009 |
| Matthew Peel | post-doc, 2006-2009 |
| Charlotte Mercier | technician, mechanics 2008-2009 |
| Paul Tinnemans | thesis student, 2006-2008 |
| Mogens Kretzschmer | technician, mechanics 1991-2008 |
| Sebastian Schoeder | PHD-student, 2005-2007 |
| Gabriela Gonzalez Aviles | post-doc, 2005-2007 |
| John Okasinski | post-doc from MPI-Stuttgart, 2005-2007 |
| Benoit Malard | thesis student, 2004-2006 |
| Kieran Drake | trainee, 2006 |
| Guillaume Geandier | post-doc, 2003-2005 |
| Tom Fennell | post-doc, 2005 |
| Aleksei Bytchkov | trainee in 2002 and thesis student in 2005 |
| Thierry d'Almeida | scientist, 1999-2004 |
| Nozumo Hiraoka | postdoc, 2002-2004 |
| Sandrine Schlutig | post-doc, 2001-2002 |
| Maik Kaiser | thesis student, 1999-2002 |
| Klaus-Dieter Liss | postdoc, scientist and beamline responsible, 1994-2001 |
| José Manuel Merino Alvarez | postdoc 1999-2001 |
| Joanne MC CARTHY | thesis student and postdoc, 1994-2000 |
| Mickael Holer | postdoc, 1999-2000 |
| Michaela Mitschke | trainee, 2000 |
| Christian Doll | postdoc, 1999 |
| Heikki Hietanen | trainee, 1998-1999 |
| Michael Ohler | postdoc, 1998-1999 |
| Agnes Royer | postdoc, 1996-1999 |
| Rainer Hock | beamline scientist, 1998-1999 |
| Abhay Shukla | postdoc, 1996-1999 |
| Peter Siddons | guest scientist, 1998-1999 |
| Pekka Suortti | group leader, 1988-1998 |
| Thomas Tschentscher | beamline scientist and responsible, 1993-1997 |
| Christian Metz | thesis student, 1995-1997 |
| Ulrich Lienert | thesis student, 1992-1994 |
| Richard Bateson | postdoc, 1992-1994 |
| Andreas Williams | beamline scientist, 1990-1993 |
Onsite information:
Please see the link in the left-hand navigation column for the personal phone numbers (visible to onsite visitors only):