ID29 Device list - OH
last modified
12-02-2008 15:32
The following pages will give you all information useful to know electronics parts of the optic hutch OH
There are all optics elements, Items and their electronic control.
VME CRATE ID291
| Control Resources | ||||||
| Name | Comments |
Number
|
Type | Conventions: | ||
| STM = Stepper Motor |
14
|
VPAP/DPAP2 | X = beam Axis; X+ = direction of photons | |||
| STM = Stepper Motor |
3
|
VPAP/DPAP7 & OEM microstepping module | Y = Synchrotron ring radius; Y+ = centre to external | |||
| STM = Stepper Motor |
4
|
Berger Lahr (5 phases module) | Z = Vertical Axis; Z+ = Up | |||
| STM Total |
21
|
Front = upstream (x+) | ||||
|
|
Back = downstream (x-) | |||||
| DCME = DC Motor with encoder |
1
|
Galil DC motion controlor | in = centre ring side (y-) | |||
| DCM Total |
1
|
out = outside ring side (y+) | ||||
|
|
||||||
| LE = Linear encoder | CC133 counter VME card |
4
|
Heidenhain (2nd Slits) | |||
| RIE = Rotary Incremental encoder | CC133 counter VME card |
2
|
Heidenhain (Mirror Horizontal translation) | |||
| RAE = Rotary Absolute encoder | IBAM/RSL18 Serial line |
4
|
TWK (1st Slits) | |||
| Encoders Total |
10
|
|||||
|
|
||||||
| DIN = Digital Input undefined | opto-Isolated Input Relay |
3
|
STB116/IDC modules & ICV196 VME card | |||
| DIN Total |
|
0 | ||||
|
|
||||||
| DOUT = Digital Output undefined | opto-Isolated Output Relay |
11
|
STB116/ODC modules & ICV 196 VME card | |||
| DOUT Total |
11
|
|||||
|
|
||||||
| Analog Input 0/20mA | ADC converter current loop |
6
|
ICV150-BCU VME card & STB50 interface | |||
| AIN Total |
6
|
|||||
|
|
||||||
| Analog Output 0/20mA | DAC converter current loop |
1
|
ICV712-BCU VME card & STB50 interface | |||
| AOUT Total |
1
|
|||||
|
|
||||||
| CNT= Frequency counter |
1
|
VCT6 VME Counter | ||||
|
|
||||||
| TC = Thermocouple |
4
|
CVP800 Thermocouple modules & ICV150 reading | ||||
|
![]() |
|||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP2/1 |
Current
setting
|
|||||||
| 0 - Remote Valve - RV0 | |||||||||
| Gate valve control | Pneumatic control | Cable C/0034 |
|
||||||
| Gate valve | Safety network | Cable C/0040 | |||||||
| 1 -White Beam Attenuators. | |||||||||
| Attenuator1 Front | attf | Stepper motor | STM | Motor Cable: C/0095 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| Atten1Pos1 | Mechanical Switch Position | Limit/Position Cable: C/0098 | #M5/0 | DPAP2#1 | I= 2 A ; Switch: B | ||||
| Atten1Pos2 | Mechanical Switch Position | ||||||||
| Atten1Pos3 | Mechanical Switch Position | ||||||||
| Atten1Pos4 | Mechanical Switch Position | ||||||||
| Atten1Pos5 | Mechanical Switch Position | ||||||||
| Attenuator2 Middle | attm | Stepper motor | STM | Motor Cable: C/0096 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| Atten2Pos1 | Mechanical Switch Position | Limit/Position Cable: C/0099 | #M6/0 | DPAP2#2 | I= 2 A ; Switch: B | ||||
| Atten2Pos2 | Mechanical Switch Position | ||||||||
| Atten2Pos3 | Mechanical Switch Position | ||||||||
| Atten2Pos4 | Mechanical Switch Position | ||||||||
| Atten2Pos5 | Mechanical Switch Position | ||||||||
| Attenuator3 Back | attb | Stepper motor | STM | Motor Cable: C/0097 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| Atten3Pos1 | Mechanical Switch Position | Limit/Position Cable: C/0100 | #M7/0 | DPAP2#3 | I= 2 A ; Switch: B | ||||
| Atten3Pos2 | Mechanical Switch Position | ||||||||
| Atten3Pos3 | Mechanical Switch Position | ||||||||
| Atten3Pos4 | Mechanical Switch Position | ||||||||
| Atten3Pos5 | Mechanical Switch Position | ||||||||
![]() |
|||||||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP2/1 |
Current
setting
|
|||||||
| 2 - Primary Slits. | |||||||||
| RightBlade slit | pr | Stepper Motor | STM | Motor Cable: C/0096 | Berger Lahr Module 1 | Current 1,3 A/Ph | |||
| RightBlade slit | Rotary Absolute Encoder | RAE | Encoder Cable: S/0014 | IBAM/RSL18 ch: i14 | Rot Switch: 5 | ||||
| RightBlade slit | Limit | Limit Cable: C/0049 | Interface Module | ||||||
| RightBlade slit | Motor Brake Control | Dout | Cable: C/0049 | STB116: 1 ODC module & ICV196 ch: 64 | |||||
| RightBlade slit | Encoder Set | Dout | Cable: C/0049 | STB116: 1 ODC module & ICV196 ch: 65 | |||||
| Left Blade slit | pl | Stepper Motor | STM | Motor Cable: C/0096 | Berger Lahr Module 2 | Current 1,3 A/Ph | |||
| Left Blade slit | Rotary Absolute Encoder | RAE | Encoder Cable: S/0014 | IBAM/RSL18 ch: i15 | Rot Switch: 5 | ||||
| Left Blade slit | Limit | Limit Cable: C/0050 | Interface Module | ||||||
| Left Blade slit | Motor Brake Control | Dout | Cable: C/0050 | STB116: 1 ODC module & ICV196 ch: 66 | |||||
| Left Blade slit | Encoder Set | Dout | Cable: C/0050 | STB116: 1 ODC module & ICV196 ch: 67 | |||||
| DownBlade slit | pd | Stepper Motor | STM | Motor Cable: C/0096 | Berger Lahr Module 3 | Current 1,3 A/Ph | |||
| DownBlade slit | Rotary Absolute Encoder | RAE | Encoder Cable: S/0014 | IBAM/RSL18 ch: i16 | Rot Switch: 5 | ||||
| DownBlade slit | Limit | Limit Cable: C/0051 | Interface Module | ||||||
| DownBlade slit | Motor Brake Control | Dout | Cable: C/0051 | STB116: 1 ODC module & ICV196 ch: 68 | |||||
| DownBlade slit | Encoder Set | Dout | Cable: C/0051 | STB116: 1 ODC module & ICV196 ch: 69 | |||||
| UpBlade slit | pu | Stepper Motor | STM | Motor Cable: C/0096 | Berger Lahr Module 4 | Current 1,3 A/Ph | |||
| UpBlade slit | Rotary Absolute Encoder | RAE | Encoder Cable: S/0014 | IBAM/RSL18 ch: i17 | Rot Switch: 5 | ||||
| UpBlade slit | Limit | Limit Cable: C/0052 | Interface Module | ||||||
| UpBlade slit | Motor Brake Control | Dout | Cable: C/0052 | STB116: 1 ODC module & ICV196 ch: 70 | |||||
| UpBlade slit | Encoder Set | Dout | Cable: C/0052 | STB116: 1 ODC module & ICV196 ch: 71 | |||||
| VacumIonPumpController | Ion Pump Control | cable C/0011 | Varian Controler | ||||||
| VacumIonPumpTSX17 | |||||||||
| Vaccum Gauge | Gauge Controler | Penning Cable C/0019; Pirani Cable: C/0024 | Balzers Gauge controler | ||||||
![]() |
|||||||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP2/1 |
Current
setting
|
|||||||
| 3 - White Beam Viewer | |||||||||
| WBV insertion motion | Pneumatic valve | Dout | Elestrovalve Cable: C/0091 | STB116: 1 ODC module & ICV196 ch:72 | |||||
| WBV insertion limit | Limits | Din | Limits Cable: C/0092 | STB116: 2 IDC module & ICV196 ch:32 | |||||
| WBV extraction limit | Limits | Din | Limits Cable: C/0092 | STB116: 2 IDC module & ICV196 ch: 33 | |||||
![]() |
|||||||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP2/1 |
Current
setting
|
|||||||
| 4 - Be Window. (water cooled) | |||||||||
| FlowLowLimit | Flowmeter common to Attenator and WBV | ||||||||
| 5 -Monochromator | |||||||||
| MainRotationAxis | mono | DC Servomotor | DCME | Motor Cable: C/0101 | Motion control for DC servomotor | ||||
| MainRotationAxis | Limits | Limits Cable: C/102 | DMC-1411 for PC/104 from Gallil | ||||||
| MainRotationAxis | Main Encoder | Main Encoder Cable: C/0123 | Encoder on motor axis | ||||||
| MainRotationAxis | Auxilliary Encoder | Aux Encoder Cable: C/0124 | Encoder on mono axis Heidenhain RON806 | ||||||
| Pusher on 311 crystal | push311 | Stepper Motor | STM | Motor Cable: C/0106 | VPAP | RPAP8#2 | Current 1.2A | ||
| Pusher on 311 crystal | Limits | Limits Cable: C/0103 | #M5/1 | DPAP2#1 | |||||
| Pusher on 111 crystal | push111 | Stepper Motor | STM | Motor Cable: C/0107 | VPAP | RPAP8#3 | Current 1.2A | ||
| Pusher on 111 crystal | Limits | Limits Cable: C/0104 | #M8/1 | DPAP2#1 | |||||
| VacuumPrimaryPump | Scroll pump | Mono Liquid nitrogen vaccum Pump | |||||||
| VacuumTurboPump | Turbo pump | Mono Liquid nitrogen vaccum Pump | |||||||
| VacumIonPumpController | Controller + VME in CC0 | ||||||||
| VacumIonPumpTSX17 | TSX17 + VME in CC0 (To Front End TSX17 control PLC) | ||||||||
| Mono VacuumGauge | Gauge controler | Cable Penning: C/0020 ; Cable Pirani: C/0025 | Vaccum Balzers gauge controler | ||||||
![]() |
|||||||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP2/1 |
Current
setting
|
|||||||
| 7 - Berylium Window 1. | |||||||||
| No cooling | |||||||||
| 8 - Secondary Slits | |||||||||
| Left Blade Slit | ssl | Stepper Motor | STM | Moto Cable: C/0064 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| Left Blade Slit | Limits | Limits Cable: C/0068 | #M1/1 | DPAP2#4 | I= 2,5 A ; Switch: E | ||||
| Left Blade Slit | Linear Encoder | LE | Encoder Cable: S/0020 | CC133 VME Card | #Gr A/ Ch 1 | ||||
| Right Blade Slit | ssr | Stepper Motor | STM | Moto Cable: C/0065 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| Right Blade Slit | Limits | Limits Cable: C/0069 | #M2/1 | DPAP2#5 | I= 2,5 A ; Switch: E | ||||
| Right Blade Slit | Linear Encoder | LE | Encoder Cable: S/0021 | CC133 VME Card | #Gr A / Ch 2 | ||||
| Down Blade Slit | ssd | Stepper Motor | STM | Moto Cable: C/0066 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| Down Blade Slit | Limits | Limits Cable: C/0070 | #M3/1 | DPAP2#6 | I= 2,5 A ; Switch: E | ||||
| Down Blade Slit | Linear Encoder | LE | Encoder Cable: S/0022 | CC133 VME Card | #Gr A / Ch 3 | ||||
| Up Blade Slit | ssu | Stepper Motor | STM | Moto Cable: C/0067 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| Up Blade Slit | Limits | Limits Cable: C/0071 | #M4/1 | DPAP2#7 | I= 2,5 A ; Switch: E | ||||
| Up Blade Slit | Linear Encoder | LE | Encoder Cable: S/0023 | CC133 VME Card | #Gr B / Ch 1 | ||||
![]() |
|||||||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP2/1 |
Current
setting
|
|||||||
| 10 - Toroidal Mirror. | |||||||||
| Front vertical Translation | tor01 | Stepper motor | STM | Motor Cable: C/0072 | VPAP | RMIP8#1 | Current Nor/Boost | ||
| Front vertical Translation | Limit | Limits Cable: C/0077 | #M1/2 | DPAP7#1 | I= 2.1 A; Switch: C | ||||
| Back Left vertical Translation | tor02 | Stepper motor | STM | Motor Cable: C/0073 | VPAP | RMIP8#1 | Current Nor/Boost | ||
| Back Left vertical Translation | Limit | Limits Cable: C/0078 | #M2/2 | DPAP7#2 | I= 2.1 A; Switch: C | ||||
| Back Right vertical Translation | tor03 | Stepper motor | STM | Motor Cable: C/0074 | VPAP | RMIP8#1 | Current Nor/Boost | ||
| Back Right vertical Translation | Limit | Limits Cable: C/0079 | #M3/2 | DPAP7#3 | I= 2.1 A; Switch: C | ||||
| Front HorizontalTranslation | torhf | Stepper motor | STM | Motor Cable: C/0075 | VPAP | RPAP8#2 | Current Nor/Boost | ||
| Front HorizontalTranslation | Limit | Limits Cable: C/0080 | #M4/2 | DPAP2#7 | I= 2.1 A; Switch: C | ||||
| Front HorizontalTranslation | Encoder | RE | Encoder Cable: S/0027 | CC133 VME Card | #Gr B / Ch 2 | ||||
| Back Horizontal Translation | torhb | Stepper motor | STME | Motor Cable: C/0076 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| Back Horizontal Translation | Limit | Limits Cable: C/0081 | #M5/2 | DPAP2#8 | I= 2.1 A; Switch: C | ||||
| Back Horizontal Translation | Encoder | RE | Encoder Cable: S/0028 | CC133 VME Card | #Gr B / Ch 3 | ||||
| Pneumatic Bending Mirror | |||||||||
| Pneumatic Bending Mirror | Contol pneumatic Valve 1&2 | Dout | Cable: C/0081 | STB116: 2 ODC mod & ICV196 #ch:73 ch:74 | |||||
| Pneumatic Bending Mirror | Control Pressostat PS1 | Din | Cable: C/0082 | STB116: 1 IDC module & ICV196 #ch:34 | |||||
| Pneumatic Bending Mirror | benpres | Pressure Valve Controler | Aout | Cable: S/0029 | STB50 & ICV712 VME card #ch:1 | ||||
| Pneumatic Bending Mirror | readpres | Pressure Transducer PT1 | Ain | Cable: S/0030 | STB50 & ICV150 VME card #ch:5 | ||||
| Pneumatic Bending Mirror | Pressure Control PPV | Ain | Cable: S/0029 | STB50 & ICV150 VME card #ch:4 | |||||
| VacumIonPumpController | Ion pump control | Varian controler | |||||||
| VacumIonPumpTSX17 | TSX17 + VME in CC0 (To Front End TSX17 control PLC) | ||||||||
| Mono VacuumGauge | Gauge controler | Cable Penning: C/0021 ; Cable Pirani: C/0026 | Vaccum Balzers gauge controler | ||||||
![]() |
![]() |
||||||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP2/1 |
Current
setting
|
|||||||
| 8 - Mono WXBPM | |||||||||
| Mono-WireX Beam Pos Monitor | Stepper motor | STM | Motor Cable: C/0058 | VPAP | RPAP8#2 | Current Nor/Boost | |||
| Mono-WireX Beam Pos Monitor | Limit | Limit Cable: C/0060 | M7/1 | DPAP2#3 | I= 2 A | ||||
| Mono-WireX Beam Pos Monitor | 2 Wires Electrometer Iout | Ain | Current Ampli Cable: S/0048 | STB50 & ICV150 VME card #ch: ? | |||||
![]() |
|||||||||
| 11 - Vacuum valve. | |||||||||
| ValveControlMotor | |||||||||
| 13 - Safety shutter. | |||||||||
| ControlJack | RS422 VME CC0 | to PLC with RS422 in CC0, | |||||||
| SHUTTEROnSwitch1 | To Safety | ||||||||
| SHUTTEROnSwitch2 | To Safety | ||||||||
| SHUTTEROnSwitch3 | RS422 VME CC0 | to PLC with RS422 in CC0, | |||||||
| SHUTTEROffSwitch1 | To Safety | ||||||||
| SHUTTEROffSwitch2 | To Safety | ||||||||
| SHUTTEROffSwitch3 | RS422 VME CC0 | to PLC with RS422 in CC0, | |||||||
![]() |
|||||||||
Last Updated on 05/04/01
By Sylvain Labouré









