ID29 Device list - EH
last modified
25-02-2008 10:19
The following pages will give you all informations
useful to know electronics parts of Experimental Hutch EH.
There are all Experimental elements, items and their
electronic control.
VME CRATE ID292
| Control Resources | ||||||
| Name | Comments |
Number
|
Type | Conventions: | ||
| STM = Stepper Motor | 21 | VPAP/DPAP1 or DPAP2 | X = beam Axis; X+ = direction of photons | |||
STM Total |
21 | Z = Vertical Axis; Z+ = Up | ||||
| DCME = DC Motor with encoder | 1 | Galil DC motion controler | ||||
| DCM Total | ||||||
| LE = Linear encoder | CC133 counter VME card | 1 | Heidenhain - Detector translation | |||
| RE = Rotary encoder | CC133 counter VME card | 2 | Heidenhain - Detector Tilt | |||
| Encoders Total | 3 | |||||
| DIN = Digital Input undefined | Opto-isolated Input relay | 14 | STB116/IDC modules & ICV196 VME card | |||
| DIN Total | 14 | |||||
| DOUT = Digital Output undefined | Opto-isolated Output relay | 14 | STB116/ODC modules & ICV196 VME card | |||
| DOUT Total | 14 | |||||
| Analog Input | ADC - Current loop mode | 1 | ICV150-BCU VME card & STB50 interface | |||
| AIN Total | 1 | |||||
| Analog Output | DAC- Current loop mode | 0 | ICV712-BCU VME card & STB50 interface | |||
| AOUT Total | 0 | |||||
| Frequency counter | Counter & Synchronisation | 2 | VCT6 VME card | |||
| CNT= Frequency counter | 2 | |||||
![]() |
![]() |
|||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP |
Current
setting
|
|||||||
| 1 - Vacuum pipe. | |||||||||
| VacumIonPumpController | Ion pump control | Ion Pump Cable: C/0018 | Varian controler | ||||||
| VacumIonPumpTSX17 | TSX17 + VME in CC0 (To Front End TSX17 control PLC) | ||||||||
| Mono VacuumGauge | Gauge controler | Cable Penning: C/0023 ; Cable Pirani: C/0028 | Vaccum Balzers gauge controler | ||||||
![]() |
|||||||||
| 2 - Diffractometer Table. | |||||||||
| FrontLeg-Z-Translation | tvf | Stepper motor | STM | Motor Cable: C/0112 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| FrontLeg-Z-Translation | Limit | Limit Cable: C/0117 | #M1/0 | DPAP2#1 | I= 2.3 A switch:E | ||||
| RightLeg-Z-Translation | tvin | Stepper motor | STM | Motor Cable: C/0113 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| RightLeg-Z-Translation | Limit | Limit Cable: C/0118 | #M2/0 | DPAP2#2 | I= 2.3 A switch:E | ||||
| LeftLeg-Z-Translation | tvout | Stepper motor | STM | Motor Cable: C/0114 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| LeftLeg-Z-Translation | Limit | Limit Cable: C/0119 | #M3/0 | DPAP2#3 | I= 2.3 A switch:E | ||||
| LeftLeg-Y-Translation | trot | Stepper motor | STM | Motor Cable: C/0115 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| LeftLeg-Y-Translation | Limit | Limit Cable: C/0120 | #M4/0 | DPAP2#4 | I= 2 A switch:E | ||||
| FrontLeg-Y-Translation | ttrans | Stepper motor | STM | Motor Cable: C/0116 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| FrontLeg-Y-Translation | Limit | Limit Cable: C/0121 | #M5/0 | DPAP2#5 | I= 2 A switch:E | ||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP |
Current
setting
|
|||||||
| 4 - Quadrant photodiode | |||||||||
| InputBeamIntensity + Position | ct | OT302 controler | Serial Line | SL Cable: Patch panel S/0111 | IBAM/RSL18 ch: I1 | ||||
| 5 - Slits Set | |||||||||
| Vertical Gap Slit 1 | s1v | stepper motor | STM | Motor Cable: C/0122 | VPAP | RPAP8#2 | Current Nor/Boost | ||
| Vertical Gap Slit 1 | Limit | Limit Cable: C/0126 | #M1/1 | DPAP1#1 | I= 0.3 A; Switch: B | ||||
| Vertical Translation Slit 1 | t1v | stepper motor | STM | Motor Cable: C/0123 | VPAP | RPAP8#2 | Current Nor/Boost | ||
| Vertical Translation Slit 1 | limit | Limit Cable: C/0127 | #M2/1 | DPAP1#2 | I= 0.3 A; Switch: B | ||||
| Horizontal Gap Slit 1 | s1h | stepper motor | STM | Motor Cable: C/0124 | VPAP | RPAP8#2 | Current Nor/Boost | ||
| Horizontal Gap Slit 1 | Limit | Limit Cable: C/0128 | #M3/1 | DPAP1#3 | I= 0.3 A; Switch: B | ||||
| Horizontal Translation Slit 1 | t1h | stepper motor | STM | Motor Cable: C/0125 | VPAP | RPAP8#2 | Current Nor/Boost | ||
| Horizontal Translation Slit 1 | limit | Limit Cable: C/0129 | #M4/1 | DPAP1#4 | I= 0.3 A; Switch: B | ||||
| Vertical Gap Slit 2 | s2v | stepper motor | STM | Motor Cable: C/0130 | VPAP | RPAP8#2 | Current Nor/Boost | ||
| Vertical Gap Slit 2 | Limit | Limit Cable: C/0134 | #M5/1 | DPAP1#5 | I= 0.3 A; Switch: B | ||||
| Vertical Translation Slit 2 | t2v | stepper motor | STM | Motor Cable: C/0131 | VPAP | RPAP8#2 | Current Nor/Boost | ||
| Vertical Translation Slit 2 | limit | Limit Cable: C/0135 | #M6/1 | DPAP1#6 | I= 0.3 A; Switch: B | ||||
| Horizontal Gap Slit 2 | s2h | stepper motor | STM | Motor Cable: C/0132 | VPAP | RPAP8#2 | Current Nor/Boost | ||
| Horizontal Gap Slit 2 | Limit | Limit Cable: C/0136 | #M7/1 | DPAP1#7 | I= 0.3 A; Switch: B | ||||
| Horizontal Translation Slit 2 | t2h | stepper motor | STM | Motor Cable: C/0133 | VPAP | RPAP8#2 | Current Nor/Boost | ||
| Horizontal Translation Slit 2 | limit | Limit Cable: C/0137 | #M8/1 | DPAP1#8 | I= 0.3 A; Switch: B | ||||
![]() |
![]() |
||||||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP |
Current
setting
|
|||||||
| 6 - Photodiode Io_1, Io_2 | |||||||||
| Beam intensity Io_1 | I0_1 | Vct6 counter | CNT | Electrometer Novelec I/F ; VCT6 counter VME | Ch: 3/1 | ||||
| Cable Electrometer/VCT6: S/0 | |||||||||
| Beam intensity Io_2 | I0_2 | Vct6 counter | CNT | Electrometer Novelec I/F ; VCT6 counter VME | Ch: 4/1 | ||||
| Cable Electrometer/VCT6: S/0 | |||||||||
| Electrometer Gain Io_1 & Io_2 | elmeter* | Digital Output | DOUT | ICV196 VME card & STB116 Relay Out | Chanel ICV196 Io_1 Chan H:66 M:65 L:64 | ||||
| High-Middle-Low gain | Cable Electrometer Gain: S/0071 | Chanel ICV196 Io_2 Chan H:69 M:68 L:67 | |||||||
![]() |
|||||||||
| 7 - MS-Shutter | |||||||||
| MS-Shutter local control | prodc | Digital Output | DOUT | local control by stb116 & ICV196 | Ch:70 | ||||
| Cable control : S/0056 | |||||||||
| MS-Shutter Remote control | prodc | Relay Output | DOUT | Remote control from BAC24 (Spindle control) | |||||
| BAC24 Spindle axis Counter | Counter | CNT | Serial Line Cable control : patch panel S/0056 | IBAM/RSL18 ch: i2 | |||||
![]() |
![]() |
||||||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP |
Current
setting
|
|||||||
| 8 - PHI Axis. | |||||||||
| PHIRotation | phi | DC motor + encoder | DCME | Motion control for DC servomotor | DMC-1411 for PC/104 from Gallil | ||||
| PHI-Motor encoder | Rotary Encoder | RE | Aux Encoder on DC motor | Incremental Encoder from RV120CC MC | |||||
| PHI-MainAxis Encoder | Rotary Encoder | RE | Main Encoder on rotary Table; Phi Axis | Incremental Encoder RON785 Heidenhain | |||||
| Z-Translation | z | stepper motor | STM | Motor Cable: C/0142 | VPAP | RPAP8#3 | Current Nor/Boost | ||
| Z-Translation | Limit | Limit Cable: C/0145 | #M3/2 | DPAP1#3 | I=1.2 A; switch: E | ||||
| 9 - Beam stop. | |||||||||
| VerticalPosition | bv | Stepper motor | STM | Motor Cable: C/0146 | VPAP | RPAP8#3 | Current Nor/Boost | ||
| VerticalPosition | Limit | Limit Cable: C/0150 | #M1/2 | DPAP1#7 | I= 0.25 A; switch:7 | ||||
| HorizontalPosition | bh | Stepper motor | STM | Motor Cable: C/0147 | VPAP | RPAP8#3 | Current Nor/Boost | ||
| HorizontalPosition | Limit | Limit Cable: C/0151 | #M2/2 | DPAP1#8 | I= 0.25 A; switch:7 | ||||
| Pneumatic-translation | bsin/out | Relay output | DOUT | ICV196 VME card & STB116 Relay Out | Chanel ICV196 Beam-stop inserted :78 | ||||
| Electrovalve Beamstop | Cable beamstop: Spare cable S/0119 | Chanel ICV196 Beam-stop out :77 | |||||||
| Captor of position | Relay input | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 Beam-stop inserted :39 | |||||
| Cable beamstop: S/0061 | Chanel ICV196 Beam-stop out :40 | ||||||||
![]() |
|||||||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP |
Current
setting
|
|||||||
| 10 - Fluorescence Detector | |||||||||
| Motor-Translation | Fluo-det | Stepper motor | STM | Motor Cable: C/0152 | VPAP | RPAP8#2 | Current Nor/Boost | ||
| Motor-Translation | Limit | Limit Cable: C/0153 | #M4/2 | DPAP1#4 | I= 0.25 A; switch:7 | ||||
| Pneumatic-translation | euin/out | Relay output | DOUT | ICV196 VME card & STB116 Relay Out | Chanel ICV196 Detector inserted :75 | ||||
| Electrovalve Detector | Cable Fluo Det: Spare cable S/0119 | Chanel ICV196 Detector out :76 | |||||||
| 11 - Light Source. | |||||||||
| Pneumatic-translation | lin/out | Relay output | DOUT | ICV196 VME card & STB116 Relay Out | Chanel ICV196 light inserted :74 | ||||
| Electrovalve Light | Cable Light: Spare cable S/0119 | Chanel ICV196 Light out :73 | |||||||
![]() |
|||||||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP |
Current
setting
|
|||||||
| 12 - Button Box | |||||||||
| Button box Enable | btnbox | Relay output | DOUT | ICV196 VME card & STB116 Relay Out | Chanel ICV196 Btn Box enable :72 | ||||
| or prodc | Cable btnbox: Spare cable S/0119 | ||||||||
| Phi +90 deg | button | Relay input | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 Btn Box +90deg :32 | ||||
| (+90deg) | Cable Electrometer Gain: S/0058 | ||||||||
| Phi -90 deg | button | Relay input | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 Btn Box -90deg :33 | ||||
| (-90deg) | Cable Electrometer Gain: S/0058 | ||||||||
| Phi 180 deg | button | Relay input | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 Btn Box 180deg :34 | ||||
| (180deg) | Cable Electrometer Gain: S/0058 | ||||||||
| Phi "Home position" | button | Relay input | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 | ||||
| home | Cable Electrometer Gain: S/0061 | Btn box "home position":44 | |||||||
| Det ADSC Backward | button | Relay input | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 | ||||
| det-B | Cable Electrometer Gain: S/0058 | Btn Box Detector Backward :36 | |||||||
| Det ADSC Forward | button | Relay input | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 | ||||
| det-F | Cable Electrometer Gain: S/0058 | Btn Box Detector Forward :35 | |||||||
| Light Source Inserted | button | Relay input | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 Light inserted :38 | ||||
| light-in | Cable Electrometer Gain: S/0058 | ||||||||
| Light Source Out | button | Relay input | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 Light out :37 | ||||
| light-out | Cable Electrometer Gain: S/0058 | ||||||||
| Z-translation "local mode" | btnbox | Relay output | DOUT | ICV196 VME card & STB116 Relay Out | Chanel ICV196 | ||||
| or prodc | Cable Local/remote Z-trans : | Z-local mode DPAP enable :72 | |||||||
| Z-translation Speed potentiometer | Rot-pot | Potentiometer/DPAP | Cable Z-Speed : | Speed of Z-translation | |||||
| Z- Motor Direction of Z trans | button | Button/DPAP | Cable Z-Motor Direction : | Direction of Z translation | |||||
| Z+/Z- | |||||||||
![]() |
![]() |
||||||||
| Logical Name |
SPEC
Name |
Component |
Control
Resource |
Cables |
Electronic
Control
|
||||
| VPAP | RPAP8 | DPAP | |||||||
|
Chan/Numb
|
DPAP |
Current
setting
|
|||||||
| 13 - CCD Detector | |||||||||
| Detector Xtal-translation | det-X | stepper motor | STM | Motor Cable: C/0138 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| Limit | Limit Cable: C/0140 | #M6/0 | DPAP2#6 | I= 1.6 A; switch: A | |||||
| Linear encoder | LE | Encoder Cable: S/ | CC133 VME Card | #Gr A / Ch 1 | |||||
| Detector Xtal-Back tilt | detB | stepper motor | STM | Motor Cable: C/0138 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| Limit | Limit Cable: C/0140 | #M6/0 | DPAP2#6 | I= 1.6 A; switch: A | |||||
| rotative encoder | RE | Encoder Cable: S/ | CC133 VME Card | #Gr A / Ch 1 | |||||
| Detector Xtal-translation | detF | stepper motor | STM | Motor Cable: C/0138 | VPAP | RPAP8#1 | Current Nor/Boost | ||
| Limit | Limit Cable: C/0140 | #M6/0 | DPAP2#6 | I= 1.6 A; switch: A | |||||
| Rotative encoder | RE | Encoder Cable: S/ | CC133 VME Card | #Gr A / Ch 1 | |||||
|
|||||||||
| 14 - Sample cryo cooling system | |||||||||
| OXFORD Cryo cooler | X-spy | OXFORD Controler | RS232 | Cable Serial line : C/0087 | RS232 (Temp, status Â…) to VME IBAM | ||||
| IBAM VME card #ch: I6 | |||||||||
| LN2Level | X-spy | LN2 Level gauge | AIN | Cable LN2 level : S/0088 | STB50 & ICV150 VME card #ch:8 | ||||
| SuperDryerOut1 | Super Dryer Controler | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 Super drier 1: 42 | |||||
| Cable Super dryer 1 : S/0089 | |||||||||
| SuperDryerOut2 | Super Dryer Controler | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 Super drier 2: 43 | |||||
| Cable Super dryer 2: S/0089 | |||||||||
| NozleDryerFlow | Dry Air low meter switch | DIN | ICV196 VME card & STB116 Relay IN | Chanel ICV196 Flow meter: 41 | |||||
| Cable Flow meter: S/0090 | |||||||||
Last Updated on 29/03/01
By Sylvain Labouré












