Motors and Settings
last modified
13-09-2006 11:28
| Name (mnemonic) | dpap | user limits | config | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | |||
| "optical" slit | ||||||||||
| s1b | 2.1.4 | -10, 10 | 35 | 2/3 | 400 | 1 | -50 | 500 | 200 | 125 |
| s1l | 2.1.1 | -10, 10 | 32 | 2/0 | 400 | 1 | -50 | 500 | 200 | 125 |
| s1r | 2.1.2 | -10, 10 | 33 | 2/1 | 400 | 1 | -50 | 500 | 200 | 125 |
| s1t | 2.1.3 | -10, 10 | 34 | 2/2 | 400 | 1 | -50 | 500 | 200 | 125 |
| s1hg | pdo | 37 | - | 2000 | 1 | -50 | 2000 | 200 | 125 | |
| s1ho | pdo | 36 | - | 2000 | 1 | -50 | 2000 | 200 | 125 | |
| s1vg | pdo | 39 | - | 2000 | 1 | -50 | 2000 | 200 | 125 | |
| s1vo | pdo | 38 | - | 2000 | 1 | -50 | 2000 | 200 | 125 | |
| attenuators | ||||||||||
| att1 | 2.1.5 | |||||||||
| att2 | 2.1.6 | |||||||||
| att3 | 2.1.7 | |||||||||
| beam stop | ||||||||||
| bstop | 2.1.8 | -15, 25 | 40 | 3/0 | 126 | 1 | 0 | 800 | 200 | 125 |
| monochromator | ||||||||||
| lvm_fl | 7.1.1 | 0 | 0/0 | 1000 | 1 | 50 | 2000 | 200 | 125 | |
| lvm_fr | 7.1.2 | 1 | 0/1 | 1000 | 1 | 50 | 2000 | 200 | 125 | |
| lvm_bk | 7.1.3 | 2 | 0/2 | 1000 | 1 | 50 | 2000 | 200 | 125 | |
| mono_bk | 7.3.7 | -7.1, 15.1 | 29 | 8/6 | 1000 | 1 | 50 | 2000 | 200 | 125 |
| mono_fl | 7.3.5 | -7.1, 15.1 | 27 | 8/4 | 1000 | 1 | 50 | 2000 | 200 | 125 |
| mono_fr | 7.3.6 | -7.1, 15.1 | 28 | 8/5 | 1000 | 1 | 50 | 2000 | 200 | 125 |
| monorot | 2.2.1 | 2, 15 | 41 | 4/0 | 800 | 1 | 0 | 800 | 200 | 50 |
| monoz | pdo | -7.1, 15.1 | 30 | - | 1000 | 1 | 50 | 2000 | 200 | 125 |
| pico | 2.2.4 | 44 | 4/3 | 10000 | 1 | 0 | 962 | 15 | 125 | |
| mirrors | ||||||||||
| mht | 7.1.7 | -20, 20 | 6 | 0/6 | 1335 | 1 | 0 | 2000 | 200 | 125 |
| mhy | 7.1.6 | -20, 20 | 5 | 0/5 | 2000 | -1 | -400 | 2000 | 200 | 500 |
| mvt | 7.1.5 | -20, 20 | 4 | 0/4 | 2000 | 1 | 0 | 2000 | 200 | 500 |
| mvz | 7.1.4 | -5, 10 | 3 | 0/3 | 4000 | 1 | 400 | 2000 | 200 | 500 |
| slit before sample | ||||||||||
| fsb | 2.3.3 | -5, 5 | 51 | 5/2 | 800 | 1 | 0 | 2000 | 200 | 125 |
| fsl | 2.2.8 | -10, 10 | 48 | 4/7 | 800 | 1 | 0 | 2000 | 200 | 125 |
| fsr | 2.3.1 | -10, 10 | 49 | 5/0 | 800 | 1 | 0 | 2000 | 200 | 125 |
| fst | 2.3.2 | -5, 5 | 50 | 5/1 | 800 | 1 | 0 | 2000 | 200 | 125 |
| fsht | 2.3.4 | -2.5, 2.5 | 52 | 5/3 | 800 | 1 | 0 | 2000 | 200 | 125 |
| fsvt | 2.3.5 | -2.5, 2.5 | 53 | 5/4 | 800 | 1 | 0 | 2000 | 200 | 125 |
| fshg | pdo | 55 | - | 2000 | 1 | 0 | 2000 | 200 | 125 | |
| fsho | pdo | -10, 10 | 54 | - | 2000 | 1 | 0 | 2000 | 200 | 125 |
| fsvg | pdo | 57 | - | 2000 | 1 | 0 | 2000 | 200 | 125 | |
| fsvo | pdo | 56 | - | 2000 | 1 | 0 | 2000 | 200 | 125 | |
| clean up | ||||||||||
| clh | 2.3.6 | 58 | 5/5 | 800 | -1 | 0 | 2000 | 200 | 125 | |
| clv | 2.3.7 | 59 | 5/6 | 800 | 1 | 0 | 2000 | 200 | 125 | |
| ruby | ||||||||||
| rubyx | 2.2.5 | -51, 1 | 45 | 4/4 | 400 | 1 | 0 | 2000 | 500 | 125 |
| rubyy | 2.2.6 | -20, 20 | 46 | 4/5 | 800 | 1 | 0 | 2000 | 200 | 125 |
| rubyz | 2.2.7 | -20, 20 | 47 | 4/6 | 800 | -1 | 0 | 2000 | 200 | 125 |
| sample | ||||||||||
| cenx | 7.2.7 | -30, 30 | 16 | 1/6 | 10000 | 1 | 500 | 10000 | 200 | 125 |
| ceny | 7.2.8 | -30, 30 | 17 | 1/7 | 10000 | 1 | 500 | 10000 | 200 | 125 |
| sax | 7.2.4 | -32, 32 | 13 | 1/3 | 10000 | 1 | 1000 | 6000 | 200 | 125 |
| say | 7.2.5 | -20, 20 | 14 | 1/4 | 10000 | 1 | 1000 | 6000 | 200 | 125 |
| saz | 7.2.6 | -7, 15 | 15 | 1/5 | 37500 | -1 | -800 | 12000 | 200 | 125 |
| rotation | ||||||||||
| mchi | 2.2.2 | 42 | 4/1 | 2000 | 1 | 50 | 5000 | 200 | 125 | |
| mth | 2.2.3 | 43 | 4/2 | 200 | 1 | 50 | 1000 | 20 | 125 | |
| twot | pdo | -10, 20 | 20 | - | 400 | 1 | -50 | 500 | 200 | 125 |
| tth | pdo | 21 | - | 2000 | 1 | 50 | 2000 | 200 | 125 | |
| phi | pdo | 22 | - | 2000 | 1 | 50 | 2000 | 200 | 125 | |
| chi | pdo | 23 | - | 2000 | 1 | 50 | 2000 | 200 | 125 | |
| th | pdo | 24 | - | 2000 | 1 | 50 | 2000 | 200 | 125 | |
| chiy | pdo | 25 | - | 2000 | 1 | 50 | 800 | 200 | 125 | |
| chiz | pdo | 26 | - | 2000 | 1 | 50 | 800 | 200 | 125 | |
| beam stop | ||||||||||
| bsy | 2.3.8 | 60 | 5/7 | 800 | 1 | 0 | 1000 | 200 | 125 | |
| bsz | 2.4.1 | 61 | 6/0 | 800 | 1 | 0 | 1000 | 200 | 125 | |
| slit 1 after sample | ||||||||||
| ds1b | 2.4.5 | -5, 5 | 65 | 6/4 | 800 | 1 | 0 | 800 | 200 | 125 |
| ds1l | 2.4.2 | -10, 10 | 62 | 6/1 | 800 | 1 | 0 | 800 | 200 | 125 |
| ds1r | 2.4.3 | -10, 10 | 63 | 6/2 | 800 | 1 | 0 | 800 | 200 | 125 |
| ds1t | 2.4.4 | -5, 5 | 64 | 6/3 | 800 | 1 | 0 | 800 | 200 | 125 |
| ds1hg | pdo | -14.2, 24.2 | 67 | - | 2000 | 1 | 50 | 2000 | 200 | 125 |
| ds1ho | pdo | -14.2, 24.2 | 66 | - | 2000 | 1 | 50 | 2000 | 200 | 125 |
| ds1vg | pdo | -14.2, 24.2 | 69 | - | 2000 | 1 | 50 | 2000 | 200 | 125 |
| ds1vo | pdo | -14.2, 24.2 | 68 | - | 2000 | 1 | 50 | 2000 | 200 | 125 |
| slit 2 after sample | ||||||||||
| ds2b | 2.5.1 | -5, 5 | 73 | 7/0 | 800 | 1 | 0 | 800 | 200 | 125 |
| ds2l | 2.4.6 | -5, 5 | 70 | 6/5 | 800 | 1 | 0 | 800 | 200 | 125 |
| ds2r | 2.4.7 | -5, 5 | 71 | 6/6 | 800 | 1 | 0 | 800 | 200 | 125 |
| ds2t | 2.4.8 | -5, 5 | 72 | 6/7 | 800 | 1 | 0 | 800 | 200 | 125 |
| ds2hg | pdo | 75 | - | 2000 | 1 | 50 | 2000 | 200 | 125 | |
| ds2ho | pdo | 74 | - | 2000 | 1 | 50 | 2000 | 200 | 125 | |
| ds2vg | pdo | 77 | - | 2000 | 1 | 50 | 2000 | 200 | 125 | |
| ds2vo | pdo | 76 | - | 2000 | 1 | 50 | 2000 | 200 | 125 | |
| cone | ||||||||||
| coneyo | 2.5.3 | 79 | 7/2 | 4000 | 1 | 50 | 2000 | 200 | 125 | |
| coneyt | 2.5.4 | 80 | 7/3 | 8000 | 1 | 50 | 2000 | 200 | 125 | |
| conezo | 2.5.5 | 81 | 7/4 | 4000 | 1 | 50 | 2000 | 200 | 125 | |
| conezt | 2.5.6 | 82 | 7/5 | 4000 | 1 | 50 | 2000 | 200 | 125 | |
| table | ||||||||||
| tabt | 7.1.8 | -10, 10 | 7 | 0/7 | 40000 | -1 | -1000 | 2000 | 50 | 2000 |
| tabyb | 7.2.2 | -10, 10 | 9 | 1/1 | 2000 | 1 | 50 | 2000 | 200 | 125 |
| tabyf | 7.2.1 | -10, 10 | 8 | 1/0 | 2000 | 1 | 50 | 2000 | 200 | 125 |
| tabz | 7.2.3 | -10, 30 | 10 | 1/2 | 40000 | 1 | 1000 | 2000 | 50 | 2000 |
| tabrot | pdo | 11 | - | 2000 | 1 | 50 | 2000 | 200 | 125 | |
| tabyt | pdo | 12 | - | 2000 | 1 | 50 | 2000 | 200 | 125 | |
| detector | ||||||||||
| lintwot | 7.3.2 | ? | 19 | 8/1 | 400 | -1 | -100 | 6000 | 200 | 125 |
| detx | 7.3.8 | 31 | 8/7 | 400 | -1 | -100 | 5000 | 200 | 125 | |
| detz | 7.3.1 | 0, 200 | 18 | 8/0 | 400 | -1 | -100 | 5000 | 200 | 125 |
- FOURC > config
- [1] Nr.
- [2] unit channel
- [3] steps per degree/mm
- [4] sign of user * dial
- [5] backlash (steps)
- [6] steady state rate (Hz)
- [7] base rate (Hz)
- [8] acceleration time (msec)
- N.B. : all the "real" motors are controlled by MAXE