20 - Calcium (Ca)
last modified
30-10-2007 11:19
| Calcium Datas in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Natural width | L1 | Natural width | L2 | Natural width | L3 | Natural width | Kalpha1 | Natural width | Kalpha2 | Natural width | Kbeta1 |
| 4038.5 | 0.81 | 438.4 | 2.07 | 349.7 | 0.17 | 346.2 | 0.17 | 3692.3 | 0.98 | 3688.8 | 0.98 | 4012.7 |
| Main beamline parameters at K-edge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | ||||||||||
| Vertical Divergence (mrad) | Initial Flux (Ph/s/1eV) | Cristal type | Angle (deg) | Intercepted divergence (mrad) | Angle (mrad) | Intercepted divergence (mrad) | ||||||
| 0.279 | 1.2 E13 | Si(220) | Not possible | Not possible | 7.5 | 0.25 | ||||||
| Si(111) | 29.35 | 0.57 | ||||||||||
| Si(311) | Not possible | Not possible | ||||||||||
beamline Parameters SIMULATIONS
| Results of the XOP/SHADOW simulation for full flux transmission | ||||||||
|---|---|---|---|---|---|---|---|---|
| Beamline transmission (%) | Flux on sample (photons/sec) | Energy resolution (eV) | Spot size (µmxµm) | Mirror curvature (km) | Second monochromator cristal curvature (m) | Monochromator's angle | ||
| Figure | Figure | |||||||
Experiments already done with this element / available references
NO